- Overview
- Recommended Products
![]() |
UNIVISUAL-12 AI Scanning UV Conveyor Inkjet Printer Highlight Features: • High-Precision Visual Positioning System • Easy loading - No Need any Fixture or Tooling • Rapid Mass Production • High Performance RICOH Gen6 Series Print Heads • Negative Pressure Ink Supply System • Plasma Pre-Treatment Optional • Dual Energy-Efficient UV-LED Lamps • Automatic Print Head Protection System • Print Head Maintenance System • Static Eliminator • Automatic Media Height Sensor System • Servo-Driven Conveyor Feed System • Magnetic Levitation Linear Motor • White Ink Circulation System • PLC Control. Touch Screen Display |
Application:
• Cell phone Cases
• Badges
• Toys
• Gifts
• Stationery
• Beauty Products
• Decoration Articles
• Packing Boxes
• Labels

Technical Specification
| ITEM | UNIVISUAL-12 |
| Print Head | Ricoh MH5320 (GEN6) Industrial Piezo Print Head x 4 |
| Print Technology | Piezoelectric Inkjet, Variable Dot Printing, Grayscale Technology |
| Droplet Volume | 5-15pl Variable |
| Ink Configuration | W + KC + MY +V |
| Ink Type | UV Curable Ink |
| Ink Cartridge Capacity | 1.5 Liters |
| Ink Supply System | Negative Pressure System (NPS) with Automatic Ink Supply |
| Print Resolution | 720 x 900 dpi (6 pass); 720 x 1,200 dpi (8 pass); 720 x 1,800 dpi (12 pass) |
| Print Speed | Up to 36 sqm/h |
| Position System | High Definition CIS Visual Positioning System |
| Print Area (W x D) | 1,200 mm x Unlimited |
| Camera Resolution | 1,200 dpi |
| Camera Scanning Speed | 1,200 mm/s, max to 1,500 mm/s |
| Camera Scanning Accuracy | +/– 0.05 mm |
| Maximum Media Thickness | 150 mm |
| High Dropping Range | 2 - 8 mm |
| RIP Software | RIIN |
| Image Format | BMP, JPG, TIF, PDF, DXF, EPS, AI, PNG, PSD, PLT |
| Connectivity | Gigabit Ethernet Interface |
| UV Method | Dual LED-UV lamps with water cooling system, 1.15 kw in total |
| Power Supply | Single-phase AC 220V, 50/60 Hz, 8.0 kw |
| Operational Environment | Temperature: 18–300C. Humidity: 40–80% Rh (Non condensing) |
| Dimensions (W×D×H) | 3,380 x 2,100 x 1,500 mm |
| Approximate Weight Crated | 1,200 kgs |
