- Ukuhlaziywa
- Imikhiqizo Econyiwe
![]() |
U NIV ISUAL-6 AI Ukuphephela UV Conveyor Inkjet Printer AMAPHAWULI AHOLO: • Isistimu Sokubheka Okukhangelwe Ngenkinga Lokuhlola • Ukungena Kusukela - Ayisho Ukufaka Imibuzwana Noma Umthwalo • Ukugcina Okukhulu Kwesikhathi • High Performance RICOH Gen6 Series Print Heads • Negative Pressure Ink Supply System • Ukuhlola Lwesinti Ngenqanawe Yophase • Amalampu Amandla UV-LED Ababili • Automatic Print Head Protection System • Usizo Lwesiqhumeleli Sesiphrinti • Umthengiselo Womsebenzi • Usistema Wesensor Wesikhephe Sesibhedlela • Isistimu Se-Conveyor Esingazenzela Ngokusebenza Ngeservo • Imotori Yemotshane Yesikhombisa Semagwebu • Isistimu Se-Ink Esiyindlela • Ukusebenza Kwesishayelo Lesi-PLC. Isiphephandaba Sendawo |
Isicelo:
• Icase Zokugcina Izifonethi
• Ama-Badges
• Amatotho
• Amagifti
• Amathandwe
• Amaphrojekti Yamabuyisini
• Amakhompi Edoboni
• Amabhokisi yokuphakamisa
• Ama-label

UMDLWENI WOKUTHIKA
| Into | UNIVISUAL-6 |
| Umkhophelo | Ricoh MH5320 (Gen6) Industrial Piezo Print Head x 4 |
| Umthombo Wokuhluka | Piezoelectric Inkjet, Ukulanda Dot Okuvary, Grayscale Technology |
| Isivumelwano SeDroplet | 5-15pl Variable |
| Umbiko Wesintshane | W + KC + MY +V |
| Uhlobo Lwesibhakabhaka | Ink UV Curable |
| Ukuphakamiswa KweSibhakabhaka | 1.5 Liters |
| Usaziso Wesibhakabhaka | Isaziso Esikhathalelekelayo (NPS) Ngenqanawe YokuSusa Sibhakabhaka Ngokuzenzakalelayo |
| Ukuphakamiswa Kwesixhumanisi | 720 x 900 dpi (6 pass); 720 x 1,200 dpi (8 pass); 720 x 1,800 dpi (12 pass) |
| Idibableni Yesixhumanisi | Umbhali wesikhephe ngaphambi kokucacisa 19 sqm/h |
| Isisteme sokubhedlela | High Definition CIS Visual Positioning System |
| Iphendule Yokuqasha (W x D) | 600 mm x Ayilimitiwe |
| Usuku Lwe-Camera | 1,200 dpi |
| Indlela Yokuqasha Ye-Camera | 1,200 mm/s, ukuphumelela kwi-1,500 mm/s |
| Ukhisho Lokususa Lesi-Camera | +\/– 0.05 mm |
| Umbhali Wokubuya Kwesihlalo | 130 mm |
| Isigaba Esikhulu Sokuqala | 2 - 8 mm |
| Umsebenzi Wesi-RIP | RIIN |
| Umbono wesithombe | BMP, JPG, TIF, PDF, DXF, EPS, AI, PNG, PSD, PLT |
| Ukuxoxwa | Isiphethelo seGigabit Ethernet |
| Imethodi ye-UV | Amalampi angama-LED-UV amabili nesistimu sokulandela amanzi, i-1.15 kw ngaphandle kwezinye |
| Ukunikezwa kwamandla kagesi | Faselele yedwelo AC 220V, 50/60 Hz, 6.5 kw |
| Umphelo Wokusebenza | Umbalaswano: 18–300C. Umsindo wesibhedlela: 40–80% Rh (Ayiqondisiwe) |
| Amasazingeni (D×L×H) | 2,470 x 2,050 x 1,830 mm |
| Ububanzi Bokugcina Ngemva kobungako | 700 i-kilo |
